Tesla, Inc. TSLA 📈 📊 🔍

Consumer Cyclical Motor Vehicles & Passenger Car Bodies 134,785 employees
$399.68
Market Cap: $1.50T

Valuation Metrics

P/E Ratio (TTM) 371.07
Forward P/E 151.85
PEG Ratio 4.97
Price/Sales 15.80
Price/Book 18.23
EV/Revenue 15.49
EV/EBITDA 133.60

Trading Data

Beta 1.92
50-Day Avg $428.47
200-Day Avg $392.50
Avg Volume 65.50M
52-Week Range
$214.25 $498.83

Dividends

Dividend Rate $0.00
Dividend Yield N/A
Payout Ratio N/A
Ex-Dividend Date N/A

Analyst Ratings

7
6
11
5
2
Consensus Hold
Target Price (Mean) $426.61
Target Range $25.28 - $600.00
Analysts 31

Ownership

Insider Ownership 28.2%
Institutional Ownership 43.3%
Institutions (Float) N/A
Institution Count N/A

Profitability

Return on Equity (ROE) 4.9%
Return on Assets (ROA) 2.9%
Return on Invested Capital 4.0%
Gross Margin 18.0%
Operating Margin 5.1%
Profit Margin 4.0%

Growth Estimates

EPS Growth This Year 20.2%
EPS Growth Next Year 31.8%
EPS Growth Next 5Y 30.6%
Sales Q/Q -3.1%
EPS Q/Q -63.9%

Financial Health

Debt/Equity 0.18
LT Debt/Equity 0.15
Current Ratio 2.16
Quick Ratio 1.77
Book Value/Share $21.90
Cash/Share $11.85

Performance

Week -0.8%
Month -1.7%
Quarter -10.6%
YTD -11.2%
1 Year 51.6%
5 Years N/A

Technicals

RSI (14) 42.1
SMA 20 -2.7%
SMA 50 -6.7%
SMA 200 1.8%
Short Float 2.4%
Short Ratio 0.99

Quarterly Income Statement

Quarter Revenue YoY Gross Margin Op Margin Net Income Net Margin EBITDA
Q3 2025 28.09B +11.6% 18.0% 5.8% 1.39B 4.9% 1.62B
Q2 2025 22.50B -11.8% 17.2% 4.1% 1.19B 5.3% 923.00M
Q1 2025 19.34B -9.2% 16.3% 2.1% 420.00M 2.2% 399.00M
FY 2025 94.83B -2.9% 18.0% 4.6% 3.85B 4.1% 4.36B
Q3 2024 25.18B +7.8% 19.8% 10.8% 2.19B 8.7% 2.72B
Q2 2024 25.50B +2.3% 18.0% 6.3% 1.42B 5.6% 1.60B
Q1 2024 21.30B -8.7% 17.4% 5.5% 1.41B 6.6% 1.17B
FY 2024 97.69B +0.9% 17.9% 7.2% 7.15B 7.3% 7.08B
Q3 2023 23.35B +8.8% 17.9% 7.6% 1.88B 8.0% 1.76B
Q2 2023 24.93B +47.2% 18.2% 9.6% 2.61B 10.5% 2.40B
Q1 2023 23.33B +24.4% 19.3% 11.4% 2.54B 10.9% 2.66B
FY 2023 96.77B +18.8% 18.2% 9.2% 14.97B 15.5% 8.89B
Q3 2022 21.45B N/A 25.1% 17.2% 3.33B 15.5% 3.69B
Q2 2022 16.93B N/A 25.0% 14.6% 2.27B 13.4% 2.46B
Q1 2022 18.76B N/A 29.1% 19.2% 3.28B 17.5% 3.60B
FY 2022 81.46B N/A 25.6% 16.8% 12.59B 15.5% 13.66B

Quarterly Balance Sheet

Quarter Total Assets Total Liabilities Equity Cash Total Debt Debt/Equity
Q4 2025 137.81B 54.94B 82.81B 16.51B 6.58B 0.08
Q3 2025 133.74B 53.02B 80.66B 18.29B 5.61B 0.07
Q2 2025 128.57B 50.49B 78.01B 15.59B 4.99B 0.06
Q1 2025 125.11B 49.69B 75.36B 16.35B 5.08B 0.07
Q4 2024 122.07B 48.39B 73.62B 16.14B 5.54B 0.08
Q3 2024 119.85B 49.14B 71.06B 18.11B 5.28B 0.07
Q2 2024 112.83B 45.57B 67.61B 14.63B 5.34B 0.08
Q1 2024 109.23B 44.05B 65.60B 11.80B 2.74B 0.04
Q4 2023 106.62B 43.01B 63.37B 16.40B 2.68B 0.04
Q3 2023 93.94B 39.45B 54.22B 15.93B 2.15B 0.04
Q2 2023 90.59B 38.41B 51.89B 15.30B 504.00M 0.01
Q1 2023 86.83B 37.60B 48.83B 16.05B 817.00M 0.02
Q4 2022 82.34B 36.44B 45.49B 16.25B 1.03B 0.02
Q3 2022 74.43B 33.30B 40.70B 19.53B 1.42B 0.03
Q2 2022 68.51B 30.86B 37.24B 18.32B 2.10B 0.06
Q1 2022 66.04B 30.63B 34.95B 17.50B 2.25B 0.06

Quarterly Cash Flow

Quarter Net Income + Non-Cash Operating CF CapEx Free Cash Flow Dividends Buybacks
Q1 2025 420.00M 1.72B 2.16B 1.49B 664.00M N/A N/A
FY 2025 3.85B 7.86B 14.75B 8.53B 6.22B N/A N/A
Q1 2024 1.41B 1.45B 242.00M 2.78B -2.54B N/A N/A
FY 2024 7.15B 6.12B 14.92B 11.34B 3.58B N/A N/A
Q1 2023 2.54B 1.14B 2.51B 2.07B 441.00M N/A N/A
FY 2023 14.97B 5.14B 13.26B 8.90B 4.36B N/A N/A
Q1 2022 3.28B 969.00M 4.00B 1.77B 2.23B N/A N/A
FY 2022 12.59B 3.98B 14.72B 7.16B 7.57B N/A N/A
Q1 2021 N/A N/A 1.64B 1.35B 293.00M N/A N/A
FY 2021 N/A N/A 11.50B 6.48B 5.01B N/A N/A
Q1 2020 N/A N/A -440.00M 455.00M -895.00M N/A N/A
FY 2020 N/A N/A 5.94B 3.16B 2.79B N/A N/A
Q1 2019 N/A N/A -640.00M 280.00M -920.00M N/A N/A
FY 2019 N/A N/A 2.40B 1.33B 1.08B N/A N/A
Q1 2018 N/A N/A -398.38M 655.66M -1.05B N/A N/A
FY 2018 N/A N/A 2.10B 2.10B -3.00M N/A N/A

Expense Breakdown

Quarter Revenue COGS R&D SG&A SBC D&A Interest Tax
Q3 2025 28.09B 23.04B (82%) 1.63B (6%) 1.56B (6%) 663.00M (2%) 1.35B (5%) N/A 570.00M (2%)
Q2 2025 22.50B 18.62B (83%) 1.59B (7%) 1.37B (6%) 635.00M (3%) 1.15B (5%) N/A 359.00M (2%)
Q1 2025 19.34B 16.18B (84%) 1.41B (7%) 1.25B (6%) 573.00M (3%) 1.15B (6%) N/A 169.00M (1%)
FY 2025 94.83B 77.73B (82%) 6.41B (7%) 5.83B (6%) 2.83B (3%) 5.03B (5%) N/A 1.42B (2%)
Q3 2024 25.18B 20.18B (80%) 1.04B (4%) 1.19B (5%) 457.00M (2%) 1.05B (4%) N/A 602.00M (2%)
Q2 2024 25.50B 20.92B (82%) 1.07B (4%) 1.28B (5%) 439.00M (2%) 981.00M (4%) 86.00M (0%) 371.00M (1%)
Q1 2024 21.30B 17.61B (83%) 1.15B (5%) 1.37B (6%) 524.00M (2%) 929.00M (4%) 76.00M (0%) 483.00M (2%)
FY 2024 97.69B 80.24B (82%) 4.54B (5%) 5.15B (5%) 2.00B (2%) 4.12B (4%) N/A 1.84B (2%)
Q3 2023 23.35B 19.17B (82%) 1.16B (5%) 1.25B (5%) 465.00M (2%) 897.00M (4%) 38.00M (0%) 167.00M (1%)
Q2 2023 24.93B 20.39B (82%) 943.00M (4%) 1.19B (5%) 445.00M (2%) 816.00M (3%) 28.00M (0%) 323.00M (1%)
Q1 2023 23.33B 18.82B (81%) 771.00M (3%) 1.08B (5%) 418.00M (2%) 722.00M (3%) 29.00M (0%) 261.00M (1%)
FY 2023 96.77B 79.11B (82%) 3.97B (4%) 4.80B (5%) 1.81B (2%) 3.33B (3%) 156.00M (0%) -5.00B (-5%)
Q3 2022 21.45B 16.07B (75%) 733.00M (3%) 961.00M (4%) 362.00M (2%) 620.00M (3%) 0.00 (0%) 305.00M (1%)
Q2 2022 16.93B 12.70B (75%) 667.00M (4%) 961.00M (6%) 361.00M (2%) 578.00M (3%) 0.00 (0%) 205.00M (1%)
Q1 2022 18.76B 13.30B (71%) 865.00M (5%) 992.00M (5%) 418.00M (2%) 551.00M (3%) 2.00M (0%) 346.00M (2%)
FY 2022 81.46B 60.61B (74%) 3.08B (4%) 3.95B (5%) 1.56B (2%) 2.42B (3%) 191.00M (0%) 1.13B (1%)

Business Description

Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. It operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty after-sales vehicle, used vehicles, retail merchandise, and vehicle insurance services. This segment also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; purchase financing and leasing services; services for electric vehicles through its company-owned service locations and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. The Energy Generation and Storage segment engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners; and provision of service and repairs to its energy product customers, including under warranty, as well as various financing options to its solar customers. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas.

Data Sources & Provenance

Sources Used SEC EDGAR (Official): 2,971 values | Finviz: 68 values | Financial Modeling Prep: 15 values | nasdaq: 9 values | Yahoo Finance: 9 values
Discrepancies Detected
Field Difference Selected Source Values
Volume 2.5% yahoo {'finviz': 47694225.0, 'yahoo': 48873851.0}