ADVANCED MICRO DEVICES INC AMD 📈 📊 🔍

Technology Semiconductors & Related Devices 31,000 employees
$196.51
Market Cap: $320.51B

Valuation Metrics

P/E Ratio (TTM) 74.33
Forward P/E 18.06
PEG Ratio 0.36
Price/Sales 9.25
Price/Book 5.09
EV/Revenue 9.06
EV/EBITDA 46.84

Trading Data

Beta 2.02
50-Day Avg $217.62
200-Day Avg $188.57
Avg Volume 36.17M
52-Week Range
$76.48 $267.08

Dividends

Dividend Rate $0.00
Dividend Yield N/A
Payout Ratio N/A
Ex-Dividend Date N/A

Analyst Ratings

12
9
8
Consensus Buy
Target Price (Mean) $292.13
Target Range $220.00 - $358.00
Analysts 29

Ownership

Insider Ownership 0.5%
Institutional Ownership 68.7%
Institutions (Float) N/A
Institution Count N/A

Profitability

Return on Equity (ROE) 7.1%
Return on Assets (ROA) 5.8%
Return on Invested Capital 6.6%
Gross Margin 46.0%
Operating Margin 10.7%
Profit Margin 12.5%

Growth Estimates

EPS Growth This Year 62.6%
EPS Growth Next Year 60.5%
EPS Growth Next 5Y 49.7%
Sales Q/Q 34.1%
EPS Q/Q 210.6%

Financial Health

Debt/Equity 0.06
LT Debt/Equity 0.05
Current Ratio 2.85
Quick Ratio 2.01
Book Value/Share $38.65
Cash/Share $6.48

Performance

Week -1.8%
Month -1.8%
Quarter -9.7%
YTD -8.2%
1 Year 98.9%
5 Years N/A

Technicals

RSI (14) 42.3
SMA 20 -3.7%
SMA 50 -9.7%
SMA 200 4.2%
Short Float 1.9%
Short Ratio 0.85

Quarterly Income Statement

Quarter Revenue YoY Gross Margin Op Margin Net Income Net Margin EBITDA
Q3 2025 9.25B +35.6% 51.7% 13.7% 1.24B 13.4% 1.27B
Q2 2025 7.68B +31.7% 39.8% -1.7% 872.00M 11.3% -134.00M
Q1 2025 7.44B +35.9% 50.2% 10.8% 709.00M 9.5% 806.00M
FY 2025 34.64B +34.3% 49.5% 10.7% 4.33B 12.5% 3.69B
Q3 2024 6.82B +17.6% 50.1% 10.6% 771.00M 11.3% 724.00M
Q2 2024 5.83B +8.9% 49.1% 4.6% 265.00M 4.5% 269.00M
Q1 2024 5.47B +2.2% 46.8% 0.7% 123.00M 2.2% 36.00M
FY 2024 25.79B +13.7% 49.4% 7.4% 1.64B 6.4% 1.90B
Q3 2023 5.80B +4.2% 47.4% 3.9% 299.00M 5.2% 224.00M
Q2 2023 5.36B -18.2% 45.6% -0.4% 27.00M 0.5% -20.00M
Q1 2023 5.35B -9.1% 44.1% -2.7% -139.00M -2.6% -145.00M
FY 2023 22.68B -3.9% 46.1% 1.8% 854.00M 3.8% 401.00M
Q3 2022 5.57B N/A 42.3% -1.2% 66.00M 1.2% -64.00M
Q2 2022 6.55B N/A 46.2% 8.0% 447.00M 6.8% 526.00M
Q1 2022 5.89B N/A 47.9% 16.2% 786.00M 13.4% 951.00M
FY 2022 23.60B N/A 44.9% 5.4% 1.32B 5.6% 1.26B

Quarterly Balance Sheet

Quarter Total Assets Total Liabilities Equity Cash Total Debt Debt/Equity
Q4 2025 76.93B N/A 63.00B 5.54B 3.22B 0.05
Q3 2025 76.89B N/A 60.79B 4.81B 3.22B 0.05
Q2 2025 74.82B N/A 59.66B 4.44B 3.22B 0.05
Q1 2025 71.55B N/A 57.88B 6.05B 3.22B 0.06
Q4 2024 69.23B N/A 57.57B 3.79B 1.72B 0.03
Q3 2024 69.64B N/A 56.98B 3.90B 1.72B 0.03
Q2 2024 67.89B N/A 56.54B 4.11B 1.72B 0.03
Q1 2024 67.89B N/A 56.20B 4.19B 2.47B 0.04
Q4 2023 67.89B N/A 55.89B 3.93B 2.47B 0.04
Q3 2023 67.63B N/A 54.97B 3.56B 2.47B 0.04
Q2 2023 67.97B N/A 55.14B 3.84B 2.47B 0.04
Q1 2023 67.63B N/A 54.69B 3.83B 2.47B 0.05
Q4 2022 67.58B N/A 54.75B 4.83B 2.47B 0.05
Q3 2022 67.81B N/A 54.54B 3.40B 2.47B 0.05
Q2 2022 67.50B N/A 55.17B 4.96B 2.78B 0.05
Q1 2022 66.92B N/A 55.33B 4.74B 1.79B 0.03

Quarterly Cash Flow

Quarter Net Income + Non-Cash Operating CF CapEx Free Cash Flow Dividends Buybacks
Q1 2025 709.00M 931.00M 939.00M 212.00M 727.00M N/A 749.00M
FY 2025 4.33B 4.46B 7.71B 974.00M 6.74B N/A 1.32B
Q1 2024 123.00M 993.00M 521.00M 142.00M 379.00M N/A 4.00M
FY 2024 1.64B 4.26B 3.04B 636.00M 2.40B N/A 862.00M
Q1 2023 -139.00M 1.13B 486.00M 158.00M 328.00M N/A 241.00M
FY 2023 854.00M 4.62B 1.67B 546.00M 1.12B N/A 985.00M
Q1 2022 786.00M 678.00M 995.00M 71.00M 924.00M N/A 1.91B
FY 2022 1.32B 1.52B 3.56B 450.00M 3.12B N/A 3.70B
Q1 2021 N/A N/A 898.00M 66.00M 832.00M N/A 0.00
FY 2021 N/A N/A 3.52B 301.00M 3.22B N/A 1.76B
Q1 2020 N/A N/A -65.00M 55.00M -120.00M N/A N/A
FY 2020 N/A N/A 1.07B 294.00M 777.00M N/A 0.00
Q1 2019 N/A N/A -213.00M 62.00M -275.00M N/A N/A
FY 2019 N/A N/A 493.00M 217.00M 276.00M N/A 0.00
Q1 2018 N/A N/A -107.00M 46.00M -153.00M N/A N/A
FY 2018 N/A N/A 34.00M 163.00M -129.00M N/A N/A

Expense Breakdown

Quarter Revenue COGS R&D SG&A SBC D&A Interest Tax
Q3 2025 9.25B 4.47B (48%) 2.14B (23%) 1.07B (12%) 419.00M (5%) N/A 37.00M (0%) 153.00M (2%)
Q2 2025 7.68B 4.63B (60%) 1.89B (25%) 991.00M (13%) 369.00M (5%) N/A 38.00M (0%) -834.00M (-11%)
Q1 2025 7.44B 3.70B (50%) 1.73B (23%) 886.00M (12%) 364.00M (5%) 567.00M (8%) 20.00M (0%) 123.00M (2%)
FY 2025 34.64B 17.49B (50%) 8.09B (23%) 4.14B (12%) 1.64B (5%) 2.82B (8%) 131.00M (0%) -103.00M (-0%)
Q3 2024 6.82B 3.40B (50%) 1.64B (24%) 707.00M (10%) 351.00M (5%) N/A 23.00M (0%) -27.00M (-0%)
Q2 2024 5.83B 2.97B (51%) 1.58B (27%) 640.00M (11%) 346.00M (6%) N/A 25.00M (0%) 41.00M (1%)
Q1 2024 5.47B 2.91B (53%) 1.52B (28%) 607.00M (11%) 371.00M (7%) 622.00M (11%) 25.00M (0%) -52.00M (-1%)
FY 2024 25.79B 13.06B (51%) 6.46B (25%) 2.73B (11%) 1.41B (5%) 2.85B (11%) 92.00M (0%) 381.00M (1%)
Q3 2023 5.80B 3.05B (53%) 1.51B (26%) 576.00M (10%) 353.00M (6%) 660.00M (11%) 26.00M (0%) -39.00M (-1%)
Q2 2023 5.36B 2.92B (54%) 1.44B (27%) 547.00M (10%) 348.00M (6%) 693.00M (13%) 28.00M (1%) -23.00M (-0%)
Q1 2023 5.35B 2.99B (56%) 1.41B (26%) 585.00M (11%) 309.00M (6%) 823.00M (15%) 25.00M (0%) 13.00M (0%)
FY 2023 22.68B 12.22B (54%) 5.87B (26%) 2.32B (10%) 1.38B (6%) 3.24B (14%) 106.00M (0%) -346.00M (-2%)
Q3 2022 5.57B 3.21B (58%) 1.28B (23%) 557.00M (10%) 275.00M (5%) 1.00B (18%) 31.00M (1%) -135.00M (-2%)
Q2 2022 6.55B 3.52B (54%) 1.30B (20%) 592.00M (9%) 292.00M (4%) 1.00B (15%) 25.00M (0%) 54.00M (1%)
Q1 2022 5.89B 3.07B (52%) 1.06B (18%) 597.00M (10%) 199.00M (3%) 479.00M (8%) 13.00M (0%) 113.00M (2%)
FY 2022 23.60B 13.00B (55%) 5.00B (21%) 2.34B (10%) 1.08B (5%) 439.00M (2%) 88.00M (0%) -122.00M (-1%)

Business Description

Advanced Micro Devices, Inc. operates as a semiconductor company worldwide. The company operates in two segments, Computing and Graphics; and Enterprise, Embedded and Semi-Custom. Its products include x86 microprocessors as an accelerated processing unit, chipsets, discrete and integrated graphics processing units (GPUs), data center and professional GPUs, and development services; and server and embedded processors, and semi-custom System-on-Chip (SoC) products, development services, and technology for game consoles. The company provides processors for desktop and notebook personal computers under the AMD Ryzen, AMD Ryzen PRO, Ryzen Threadripper, Ryzen Threadripper PRO, AMD Athlon, AMD Athlon PRO, AMD FX, AMD A-Series, and AMD PRO A-Series processors brands; discrete GPUs for desktop and notebook PCs under the AMD Radeon graphics, AMD Embedded Radeon graphics brands; and professional graphics products under the AMD Radeon Pro and AMD FirePro graphics brands. It also offers Radeon Instinct, Radeon PRO V-series, and AMD Instinct accelerators for servers; chipsets under the AMD trademark; microprocessors for servers under the AMD EPYC; embedded processor solutions under the AMD Athlon, AMD Geode, AMD Ryzen, AMD EPYC, AMD R-Series, and G-Series processors brands; and customer-specific solutions based on AMD CPU, GPU, and multi-media technologies, as well as semi-custom SoC products. It serves original equipment manufacturers, public cloud service providers, original design manufacturers, system integrators, independent distributors, online retailers, and add-in-board manufacturers through its direct sales force, independent distributors, and sales representatives. The company was incorporated in 1969 and is headquartered in Santa Clara, California.

Data Sources & Provenance

Sources Used SEC EDGAR (Official): 3,285 values | Finviz: 68 values | Financial Modeling Prep: 15 values | Yahoo Finance: 9 values | nasdaq: 7 values
Discrepancies Detected
Field Difference Selected Source Values
Volume 4.4% yahoo {'finviz': 17136982.0, 'yahoo': 17882657.0}